<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicaid and Medicare &#187; medicaid</title>
	<atom:link href="http://www.medicaidsearch.com/tag/medicaid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicaidsearch.com</link>
	<description>Medicaid and Medicare News, Reports and Information - RSS Feed Available</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Aromatase Inhibitor Linked to Bone Loss (CME/CE)</title>
		<link>http://www.medpagetoday.com/Oncology/BreastCancer/31042</link>
		<comments>http://www.medpagetoday.com/Oncology/BreastCancer/31042#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:18:17 +0000</pubDate>
		<dc:creator>MedPageToday.com - medical news plus CME for physicians</dc:creator>
				<category><![CDATA[Medicaid News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/Oncology/BreastCancer/31042</guid>
		<description><![CDATA[(MedPage Today) -- Taking the aromatase inhibitor exemestane (Aromasin) for primary prevention of breast cancer may weaken the bones, researchers found.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Taking the aromatase inhibitor exemestane (Aromasin) for primary prevention of breast cancer may weaken the bones, researchers found.]]></content:encoded>
			<wfw:commentRss>http://www.medicaidsearch.com/medicaid-news/aromatase-inhibitor-linked-to-bone-loss-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Helps Arms, Heart in Stroke Patients (CME/CE)</title>
		<link>http://www.medpagetoday.com/MeetingCoverage/ASAMeeting/31041</link>
		<comments>http://www.medpagetoday.com/MeetingCoverage/ASAMeeting/31041#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:43:33 +0000</pubDate>
		<dc:creator>MedPageToday.com - medical news plus CME for physicians</dc:creator>
				<category><![CDATA[Medicaid News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/MeetingCoverage/ASAMeeting/31041</guid>
		<description><![CDATA[NEW ORLEANS (MedPage Today) -- A short but intense Wii-based program not only improved upper limb function in stroke patients, but added a beneficial cardiovascular challenge, a small study found.]]></description>
			<content:encoded><![CDATA[NEW ORLEANS (MedPage Today) -- A short but intense Wii-based program not only improved upper limb function in stroke patients, but added a beneficial cardiovascular challenge, a small study found.]]></content:encoded>
			<wfw:commentRss>http://www.medicaidsearch.com/medicaid-news/wii-helps-arms-heart-in-stroke-patients-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psych Signs Common in Kids With HIV (CME/CE)</title>
		<link>http://www.medpagetoday.com/HIVAIDS/HIVAIDS/31036</link>
		<comments>http://www.medpagetoday.com/HIVAIDS/HIVAIDS/31036#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:00:00 +0000</pubDate>
		<dc:creator>MedPageToday.com - medical news plus CME for physicians</dc:creator>
				<category><![CDATA[Medicaid News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/HIVAIDS/HIVAIDS/31036</guid>
		<description><![CDATA[(MedPage Today) -- In a snapshot study of children and adolescents with HIV, about a third met criteria for at least one psychiatric disorder, researchers reported.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- In a snapshot study of children and adolescents with HIV, about a third met criteria for at least one psychiatric disorder, researchers reported.]]></content:encoded>
			<wfw:commentRss>http://www.medicaidsearch.com/medicaid-news/psych-signs-common-in-kids-with-hiv-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workouts in Thin Air Help Diabetics (CME/CE)</title>
		<link>http://www.medpagetoday.com/Endocrinology/Diabetes/31027</link>
		<comments>http://www.medpagetoday.com/Endocrinology/Diabetes/31027#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:38:32 +0000</pubDate>
		<dc:creator>MedPageToday.com - medical news plus CME for physicians</dc:creator>
				<category><![CDATA[Medicaid News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/Endocrinology/Diabetes/31027</guid>
		<description><![CDATA[(MedPage Today) -- Exercising for one straight hour in hypoxic conditions improves glycemic control among patients with type 2 diabetes, researchers found.]]></description>
			<content:encoded><![CDATA[(MedPage Today) -- Exercising for one straight hour in hypoxic conditions improves glycemic control among patients with type 2 diabetes, researchers found.]]></content:encoded>
			<wfw:commentRss>http://www.medicaidsearch.com/medicaid-news/workouts-in-thin-air-help-diabetics-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Enteral Intake of No Value in Acute Lung Injury (CME/CE)</title>
		<link>http://www.medpagetoday.com/MeetingCoverage/SCCM/31024</link>
		<comments>http://www.medpagetoday.com/MeetingCoverage/SCCM/31024#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:30:00 +0000</pubDate>
		<dc:creator>MedPageToday.com - medical news plus CME for physicians</dc:creator>
				<category><![CDATA[Medicaid News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/MeetingCoverage/SCCM/31024</guid>
		<description><![CDATA[HOUSTON (MedPage Today) -- Caloric restriction failed to improve outcomes in ventilator-dependent patients with acute lung injury, results of an NIH-sponsored, multicenter trial showed.]]></description>
			<content:encoded><![CDATA[HOUSTON (MedPage Today) -- Caloric restriction failed to improve outcomes in ventilator-dependent patients with acute lung injury, results of an NIH-sponsored, multicenter trial showed.]]></content:encoded>
			<wfw:commentRss>http://www.medicaidsearch.com/medicaid-news/limited-enteral-intake-of-no-value-in-acute-lung-injury-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clot Remover Proves Mettle in Ischemic Stroke (CME/CE)</title>
		<link>http://www.medpagetoday.com/MeetingCoverage/ASAMeeting/31026</link>
		<comments>http://www.medpagetoday.com/MeetingCoverage/ASAMeeting/31026#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:19:09 +0000</pubDate>
		<dc:creator>MedPageToday.com - medical news plus CME for physicians</dc:creator>
				<category><![CDATA[Medicaid News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/MeetingCoverage/ASAMeeting/31026</guid>
		<description><![CDATA[NEW ORLEANS (MedPage Today) -- A newer cerebral revascularization device not yet approved in the U.S. outperformed the FDA-approved Merci retriever, a randomized trial showed.]]></description>
			<content:encoded><![CDATA[NEW ORLEANS (MedPage Today) -- A newer cerebral revascularization device not yet approved in the U.S. outperformed the FDA-approved Merci retriever, a randomized trial showed.]]></content:encoded>
			<wfw:commentRss>http://www.medicaidsearch.com/medicaid-news/clot-remover-proves-mettle-in-ischemic-stroke-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereotactic Surgery Plus tPA Shrinks Clots in Stroke (CME/CE)</title>
		<link>http://www.medpagetoday.com/MeetingCoverage/ASAMeeting/31025</link>
		<comments>http://www.medpagetoday.com/MeetingCoverage/ASAMeeting/31025#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:19:06 +0000</pubDate>
		<dc:creator>MedPageToday.com - medical news plus CME for physicians</dc:creator>
				<category><![CDATA[Medicaid News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/MeetingCoverage/ASAMeeting/31025</guid>
		<description><![CDATA[NEW ORLEANS (MedPage Today) -- Reducing the size of an intracerebral hemorrhage through a minimally invasive surgical technique and thrombolytic therapy may help improve clinical outcomes, a phase II trial showed.]]></description>
			<content:encoded><![CDATA[NEW ORLEANS (MedPage Today) -- Reducing the size of an intracerebral hemorrhage through a minimally invasive surgical technique and thrombolytic therapy may help improve clinical outcomes, a phase II trial showed.]]></content:encoded>
			<wfw:commentRss>http://www.medicaidsearch.com/medicaid-news/stereotactic-surgery-plus-tpa-shrinks-clots-in-stroke-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccine Eyed for Early-Stage Prostate Ca</title>
		<link>http://www.medpagetoday.com/MeetingCoverage/MGUCS/31019</link>
		<comments>http://www.medpagetoday.com/MeetingCoverage/MGUCS/31019#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:03:35 +0000</pubDate>
		<dc:creator>MedPageToday.com - medical news plus CME for physicians</dc:creator>
				<category><![CDATA[Medicaid News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/MeetingCoverage/MGUCS/31019</guid>
		<description><![CDATA[SAN FRANCISCO (MedPage Today) -- The immunotherapy agent sipuleucel-T (Provenge) appears safe for use earlier in prostate cancer, researchers found.]]></description>
			<content:encoded><![CDATA[SAN FRANCISCO (MedPage Today) -- The immunotherapy agent sipuleucel-T (Provenge) appears safe for use earlier in prostate cancer, researchers found.]]></content:encoded>
			<wfw:commentRss>http://www.medicaidsearch.com/medicaid-news/vaccine-eyed-for-early-stage-prostate-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Drug Slows Mets in Aggressive Prostate Ca</title>
		<link>http://www.medpagetoday.com/MeetingCoverage/MGUCS/31018</link>
		<comments>http://www.medpagetoday.com/MeetingCoverage/MGUCS/31018#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:57:55 +0000</pubDate>
		<dc:creator>MedPageToday.com - medical news plus CME for physicians</dc:creator>
				<category><![CDATA[Medicaid News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/MeetingCoverage/MGUCS/31018</guid>
		<description><![CDATA[SAN FRANCISCO (MedPage Today) -- Denosumab (Xgeva) delays onset of bone metastases for even the highest risk prostate cancer patients, researchers found.]]></description>
			<content:encoded><![CDATA[SAN FRANCISCO (MedPage Today) -- Denosumab (Xgeva) delays onset of bone metastases for even the highest risk prostate cancer patients, researchers found.]]></content:encoded>
			<wfw:commentRss>http://www.medicaidsearch.com/medicaid-news/bone-drug-slows-mets-in-aggressive-prostate-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Troubles May Up Prostate Cancer Risk</title>
		<link>http://www.medpagetoday.com/MeetingCoverage/MGUCS/31013</link>
		<comments>http://www.medpagetoday.com/MeetingCoverage/MGUCS/31013#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:04:02 +0000</pubDate>
		<dc:creator>MedPageToday.com - medical news plus CME for physicians</dc:creator>
				<category><![CDATA[Medicaid News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://www.medpagetoday.com/MeetingCoverage/MGUCS/31013</guid>
		<description><![CDATA[SAN FRANCISCO (MedPage Today) -- Severe sleep problems suggestive of insomnia are associated with an increased risk of prostate cancer among older men, researchers found.]]></description>
			<content:encoded><![CDATA[SAN FRANCISCO (MedPage Today) -- Severe sleep problems suggestive of insomnia are associated with an increased risk of prostate cancer among older men, researchers found.]]></content:encoded>
			<wfw:commentRss>http://www.medicaidsearch.com/medicaid-news/sleep-troubles-may-up-prostate-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

